Lucknow, India | Asking Price: ₹10,00,000
| S.No | Item | Cost (₹) |
|---|---|---|
| 1 | ROCKWELL RVC550B Visi Cooler | 48,550 |
| 2 | ROCKWELL Zumbo Milk Freezer | 32,000 |
| 3 | Bosch Dishwasher | 42,500 |
| 4 | Vacuum Cleaner | 9,500 |
| 5 | Crompton Wall Fan | 3,200 |
| 6 | Ceiling Fan | 1,700 |
| 7 | Inverter | 19,000 |
| 8 | Exhaust Fan | 2,250 |
| 9 | Modular Counter | 29,000 |
| 10 | Two Outlet Chairs | 6,400 |
| 11 | Modular Product Display Shelf | 3,900 |
| 12 | Self Service Counter | 2,850 |
| 13 | Mini Almira for Bread | 4,400 |
| 14 | POS Machine & Printer | 19,000 |
| 15 | CCTV Setup (4 Cameras + 1TB HDD WiFi) | 28,000 |
| 16 | Counter Camera | 2,800 |
| 17 | WiFi Router | 3,700 |
| 18 | Computer | 38,500 |
| 19 | Website & Android App | 70,000 |
| 20 | Flood Lights | 1,750 |
| 21 | Tube Lights & Modular Switch Board | 9,500 |
| 22 | Standy with GSB Boards | 19,800 |
| 23 | Branding Materials | 4,750 |
| 24 | Initial Promotion | 47,500 |
| 25 | Fire Extinguisher | 1,750 |
| 26 | Architect‑Designed Finish & Flooring | 92,000 |
| 27 | Crates | 7,200 |
| 28 | Crate Stand | 2,250 |
| Total Fixed Assets | ₹5,53,750 | |
Assets Value (documented): ₹5.53 lakh
Stock Value (On actual Basis): ₹30k-50k
Goodwill & Branding (estimated): ₹2–3 lakh
Revenue Potential (indicative): ~₹60–80 lakh annual stream
Total Business Valuation (approx.): ₹10–11 lakh
Asking Price: ₹10,00,000
All figures are illustrative and based on current records/observations. They are provided to demonstrate potential but do not constitute a guarantee of future performance. Actual results may vary depending on management practices, operational discipline, customer service, punctuality, and prevailing market conditions. The buyer acknowledges that profitability and sales outcomes will depend on their own effort and business strategy.